What’s New in 2025
Payroll Partners Plus provides a full range of payroll services for all sizes of businesses.
Payroll Partners Plus provides a full range of payroll services for all sizes of businesses.
Payroll requirements can fluctuate from year to year. Payroll Partners Plus has access to the latest information regarding federal and state requirements.
2024 | 2025 | |
---|---|---|
Social Security wage base (OASDI) | $168,600 | $176,100 |
Maximum withholding for OASDI (Employer) | $10,453.20 | $10,918.20 |
Maximum withholding for OASDI (Employee) | $10,453.20 | $10,918.20 |
Social Security tax rate (Employer) | 6.20% | 6.20% |
Social Security tax rate (Employee) | 6.20% | 6.20% |
Medicare tax rate | 1.45% | 1.45% |
Additional Medicare tax rate on wages in excess of $200,000 | 0.9% | 0.9% |
Standard mileage rate | 67.0 cents per mile | 70.0 cents per mile |
Monthly tax exempt amount for public transit pass, van pool, parking | $315.00 | $325.00 |
Annual tax-exempt limit for educational assistance | $5,250.00 | $5,250.00 |
Minimum salary used to define a highly compensated employee | $155,000.00 | $160,000.00 |
Household employee FICA taxable | $2,700.00 or greater | $2,800.00 or greater |
2025 Annual Qualified Plan Limits
(The above list is only a sample of 2025 payroll requirements)